Past Meets
Date | Bus Departure | Time | Location | Meet Type | Results |
---|
Sat 12/14 | 8:45a | 10a | UNH | Regular | Results |
Thu 12/19 | 3:45p | 5p | UNH | JV | Results |
Sat 12/21 | 8:15a | 10a | Plymouth | Regular | Results |
Fri 12/27 | 10:45a | 12p | UNH | JV | Results |
Sat 12/28 | 8:45a | 10a | UNH | Regular | Results |
Fri 1/3 | 3:45p | 5p | UNH | JV | Results |
Thu 1/9 | 2:45p | 4p | UNH | Wildcat Relays (Girls) | Results |
Sun 1/12 | 8:15a | 10a | Plymouth | Regular | Results |
Tue 1/14 | 2:30p (Cars) | 3:30p | Nashua South | Throwers Only | Results |
Thu 1/16 | 2:45p | 4p | UNH | Wildcat Relays (Boys) | Results |
Sun 1/19 | 12:45pm | 2pm | UNH | Team Pentathlon | Results |
Sun 1/26 | 12:45pm | 2pm | UNH | Open | Results |
Sun 2/2 | 8:45a | 10a | UNH | Open | Results |
Sun 2/9 | 7:45a | 10a | Dartmouth | Div II States | Results |
Meet Types
- Regular - all events are contested, for more experienced athletes
- JV - (Junior Varsity) - all events are contested, for newer / younger athletes
- Wildcat Relays - only relay events, 2 different meets, one boys only, one girls only
- Open Meet - most events are contested but only people who’ve met open meet standards can compete, each team can also field a relay team for each relay event
- Team Pentathlon - Details coming soon...
- Division 2 State Championships - final meet of the season, individuals and relay teams must meet qualifying standards to compete
Related Information