Summary
!!! First Ever PA JV Track & Field Meet !!!
This year with our growing team we had enough young athletes to field our first JV team. The JV meets allow us to give every athlete a chance to compete in multiple events, and to gain strength and experience.
Almost all of the performances for this meet were first time performances.
Josh had two very strong PRs:
Likewise, Owen had a strong PR in shot 1 ft better than spring.
The focus this week was on running more than field events.
We have a large and exciting group of fast freshman girls who will form the core of a very strong team in the next few years.
We had some very nice performances from some first time high jumpers with Liv and Rebecca each clearing 4' and Lilly clearing 3'6".
Nik had a strong 15'+ long jump.
Full Results
Almost every performances was a first time performance...
Athlete | Y | 55mH | 55m | 1000m | 600m | 300m | 1500m | 4x400m | 4x160m | LJ | HJ | SP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-Girls JV A Team | - | 1:44.6h | |||||||||||
-Girls JV B Team | - | 1:54.4h | |||||||||||
Autumn DesRosiers | 9 | 11.6h | 8.6h | 55.6h | A | ||||||||
Lillian Corbitt | 9 | 8.5h | 55.8h | B | 3' 6" | ||||||||
Livia Tyler | 11 | 9.3h | 1:01.3h | B | 4' 0" | ||||||||
Natalie Longacre | 9 | 8.6h | 53.0h | A | |||||||||
Rebecca Insley | 9 | 8.5h | 53.3h | A | 4' 0" | ||||||||
Sarah Culberson | 10 | 10.7h | 1:02.9h | B | |||||||||
Scarlett Miller | 9 | 12.3h | 9.2h | 1:00.9h | B | ||||||||
Zoie Wall | 9 | 10.9h | 8.3h | 57.3h | A | ||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | |
-Boys JV A Team | - | 1:43.1h | |||||||||||
Daniel Adams-Gagne | 9 | 8.9h | 3:40.7h | X | |||||||||
Jason Quinno | 11 | 9.3h | 59.2h | X | |||||||||
Joshua Tremblay | 10 | 7.7h | X | 14' 5" | 4' 6" | ||||||||
Nikolai Dilullo | 10 | 44.6h | X | 15' 1" | nh | ||||||||
Owen Rowley | 10 | 10.0h | 21' 1" |
PRs
Places - not calculated at JV meets